
Through FastForward U, Johns Hopkins student entrepreneurs are eligible for grant and prize funding that ranges from $100 to $30,000. Read on to learn about how you can get a piece of the pie... and where to find other pies on campus and beyond.
Common Sources of Funding
These campus grant programs are designed for you.
Beyond campus, you may want to explore the following grant and prize opportunities. Download an annotated version with our comments here.
Opportunity | Amount | Eligibility |
International Business Model Competition | $2,500-$40,000 | Undergraduate and Graduate |
VentureWell E-Team Grant Program | $5,000-$20,000 | Undergraduate and Graduate |
Baylor New Venture Competition | $50,000 and additional prizes | Undergraduate and Graduate |
Hult Prize | $1,000,000 | Undergraduate and Graduate |
Thiel Fellowship | $100,000 | Undergraduate |
U.Pitch | $10,000 prize pool | Undergraduate and Graduate |
Global Student Entrepreneur Awards (GSEA) | $20,000-$5,000 | Undergraduate and Graduate |
Lee Kuan Yew Global Business Plan Competition | $100,000 | Undergraduate and Graduate |
Student Startup Madness | Not specified | Undergraduate and Graduate |
Rice Business Plan Competition | $1M in cash and prizes-$300,000 | Graduate |
The Milken-Penn GSE Education Business Plan Competition (EBPC) | Not specified | Undergraduate and Graduate |
The Vinetta Project Venture Challenge | $20,000 | Undergraduate and Graduate |
Tulane Business Model Competition | $25,000-$5,000 | Undergraduate and Graduate |
Carnegie Mellon University Venture Challenge | $4,000-$1,000 in addition to legal services | Undergraduate |
Maryland Governor’s Grant Office | Varies | Undergraduate and Graduate |
TCU Values and Ventures | $40,000 and additional prizes | Undergraduate |
National Collegiate Inventor’s Competition | Not specified | Undergraduate and Graduate |
MIT Water Innovation Prize | Varies | Undergraduate and Graduate |
MIT Clean Energy Prize | 100,000 top prize | Undergraduate and Graduate |
Oregon New Venture Competition | $50,000 | Graduate |
BMES Undergraduate Design Competition | $1,500 in addition to travel reimbursement | Undergraduate |
8VC Social Innovator’s Cup | $8,000 | Undergraduate and Graduate |
James Dyson Award | $35,000 International, $2,500 National | Undergraduate and Graduate |
OpenWorks EnterpRISE Competition | $10,000-$1,000 | Undergraduate and Graduate |
TigerLaunch | $30,000 | Undergraduate and Graduate |
DEBUT (by VentureWell) | $20,000 | Undergraduate |
BME Idea | $10,000 | Graduate |
ASAIO Student Design Competition | Not specified | Not specified |
First Act Fund | $10,000 | Undergraduate and Graduate |
Health Tech Challenge | 10,000 pounds | Undergraduate and Graduate |
UC Davis Big Bang! Business Competition | $100,000 prize pool | Undergraduate and Graduate |
NEED HELP?
Kevin can help you find the right funding opportunity.

Kevin Carter
Student Program Manager
Telephone
202-256-2614
Email
kevin.carter@jhu.edu